Station:
Date:
 
   
 

Trains in Apahida


You can book a hotel near Apahida (judetul Cluj)
Lowest prices possible and payment at the hotel.

Arrivals / Departures in Apahida

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 3081 R- Razboieni Apahida  4:55  1m  4:56 Clasa 1 Clasa a 2-a Restrictions
2 4301 R- Dej Calatori Apahida  5:01  1m  5:02 Clasa 1 Clasa a 2-a Restrictions
3 1843 IR Timisoara Nord Apahida  5:11  1m  5:12 Clasa 1 Clasa a 2-a Restrictions
4 4303 R- Dej Calatori Apahida  5:45  1m  5:46 Clasa 1 Clasa a 2-a Restrictions
5 3080 R- Cluj Napoca Apahida  5:49  1m  5:50 Clasa 1 Clasa a 2-a Restrictions
6 4094 R- Cluj Napoca Apahida  5:58  1m  5:59 Clasa 1 Clasa a 2-a Restrictions
7 3083 R- Teius Apahida  6:30  1m  6:31 Clasa a 2-a Restrictions
8 4101 R- Bistrita Nord Apahida  6:36  1m  6:37 Clasa 1 Clasa a 2-a Restrictions
9 1817 IR Vintu de Jos Apahida  7:17  1m  7:18 Clasa 1 Clasa a 2-a Restrictions
10 1811-1817 IR Sibiu Apahida  7:17  1m  7:18 Clasa 1 Clasa a 2-a Restrictions
11 4107-4111 R- Bistrita Nord Apahida  7:23  1m  7:24 Clasa 1 Clasa a 2-a Restrictions
12 4111 R- Sighetu Marmatiei Apahida  7:23  1m  7:24 Clasa 1 Clasa a 2-a Restrictions
13 4302 R- Cluj Napoca Apahida  7:48  1m  7:49 Clasa 1 Clasa a 2-a Restrictions
14 3082 R- Cluj Napoca Apahida  8:03  1m  8:04 Clasa a 2-a Restrictions
15 4701 R- Ilva Mica Apahida  8:19  1m  8:20 Clasa 1 Clasa a 2-a Restrictions
16 369 IR Tirgu Mures Apahida  9:44  1m  9:45 Clasa a 2-a Restrictions
17 369-366 IR Tirgu Mures Apahida  9:44  1m  9:45 Clasa a 2-a Restrictions
18 4103 R- Bistrita Nord Apahida 10:34  1m 10:35 Clasa 1 Clasa a 2-a Restrictions
19 3085 R- Teius Apahida 11:09  1m 11:10 Clasa a 2-a Restrictions
20 4102 R- Cluj Napoca Apahida 11:21  1m 11:22 Clasa 1 Clasa a 2-a Restrictions
21 3612 R- Cluj Napoca Apahida 12:27  1m 12:28 Clasa 1 Clasa a 2-a Restrictions
22 4703 R- Ilva Mica Apahida 12:56  1m 12:57 Clasa 1 Clasa a 2-a Restrictions
23 3087 R- Teius Apahida 13:09  1m 13:10 Clasa a 2-a Restrictions
24 4304 R- Cluj Napoca Apahida 14:43  1m 14:44 Clasa 1 Clasa a 2-a Restrictions
25 4304-4488 R- Cluj Napoca Apahida 14:43  1m 14:44 Clasa 1 Clasa a 2-a Restrictions
26 368 IR Cluj Napoca Apahida 15:18  1m 15:19 Clasa a 2-a Restrictions
27 367-368 IR Episcopia Bihor Apahida 15:18  1m 15:19 Clasa a 2-a Restrictions
28 3084 R- Cluj Napoca Apahida 15:28  1m 15:29 Clasa a 2-a Restrictions
29 4305 R- Dej Calatori Apahida 15:34  1m 15:35 Clasa 1 Clasa a 2-a Restrictions
30 4110 R- Cluj Napoca Apahida 15:48  1m 15:49 Clasa 1 Clasa a 2-a Restrictions
31 4110-4108 R- Cluj Napoca Apahida 15:48  1m 15:49 Clasa 1 Clasa a 2-a Restrictions
32 2306-3089 R- Deva Apahida 16:08  1m 16:09 Clasa a 2-a Restrictions
33 3089 R- Teius Apahida 16:08  1m 16:09 Clasa a 2-a Restrictions
34 4306 R- Cluj Napoca Apahida 16:54  1m 16:55 Clasa 1 Clasa a 2-a Restrictions
35 3086 R- Cluj Napoca Apahida 17:25  4m 17:29 Clasa a 2-a Restrictions
36 4307 R- Dej Calatori Apahida 17:27  1m 17:28 Clasa 1 Clasa a 2-a Restrictions
37 4308 R- Cluj Napoca Apahida 17:49  1m 17:50 Clasa 1 Clasa a 2-a Restrictions
38 1818 IR Cluj Napoca Apahida 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
39 1818-1814 IR Cluj Napoca Apahida 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
40 3613 R- Vintu de Jos Apahida 18:09  1m 18:10 Clasa 1 Clasa a 2-a Restrictions
41 4105 R- Bistrita Nord Apahida 18:20  1m 18:21 Clasa 1 Clasa a 2-a Restrictions
42 4095 R- Baia Mare Apahida 19:47  1m 19:48 Clasa 1 Clasa a 2-a Restrictions
43 4106 R- Cluj Napoca Apahida 20:04  1m 20:05 Clasa 1 Clasa a 2-a Restrictions
44 3088 R- Cluj Napoca Apahida 20:20  1m 20:21 Clasa a 2-a Restrictions
45 3091 R- Teius Apahida 22:17  1m 22:18 Clasa 1 Clasa a 2-a Restrictions
46 4310 R- Cluj Napoca Apahida 22:57  1m 22:58 Clasa 1 Clasa a 2-a Restrictions
47 3090 R- Cluj Napoca Apahida 23:24  1m 23:25 Clasa 1 Clasa a 2-a Restrictions

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 3081 R- Apahida Cluj Napoca  4:55  1m  4:56 Clasa 1 Clasa a 2-a Restrictions
2 4301 R- Apahida Cluj Napoca  5:01  1m  5:02 Clasa 1 Clasa a 2-a Restrictions
3 1843 IR Apahida Beclean pe Somes  5:11  1m  5:12 Clasa 1 Clasa a 2-a Restrictions
4 4303 R- Apahida Cluj Napoca  5:45  1m  5:46 Clasa 1 Clasa a 2-a Restrictions
5 3080 R- Apahida Teius  5:49  1m  5:50 Clasa 1 Clasa a 2-a Restrictions
6 4094 R- Apahida Jibou  5:58  1m  5:59 Clasa 1 Clasa a 2-a Restrictions
7 3083 R- Apahida Cluj Napoca  6:30  1m  6:31 Clasa a 2-a Restrictions
8 4101 R- Apahida Cluj Napoca  6:36  1m  6:37 Clasa 1 Clasa a 2-a Restrictions
9 1817 IR Apahida Cluj Napoca  7:17  1m  7:18 Clasa 1 Clasa a 2-a Restrictions
10 1811-1817 IR Apahida Cluj Napoca  7:17  1m  7:18 Clasa 1 Clasa a 2-a Restrictions
11 4107-4111 R- Apahida Cluj Napoca  7:23  1m  7:24 Clasa 1 Clasa a 2-a Restrictions
12 4111 R- Apahida Cluj Napoca  7:23  1m  7:24 Clasa 1 Clasa a 2-a Restrictions
13 4302 R- Apahida Dej Calatori  7:48  1m  7:49 Clasa 1 Clasa a 2-a Restrictions
14 3082 R- Apahida Teius  8:03  1m  8:04 Clasa a 2-a Restrictions
15 4701 R- Apahida Cluj Napoca  8:19  1m  8:20 Clasa 1 Clasa a 2-a Restrictions
16 369 IR Apahida Cluj Napoca  9:44  1m  9:45 Clasa a 2-a Restrictions
17 369-366 IR Apahida Episcopia Bihor  9:44  1m  9:45 Clasa a 2-a Restrictions
18 4103 R- Apahida Cluj Napoca 10:34  1m 10:35 Clasa 1 Clasa a 2-a Restrictions
19 3085 R- Apahida Cluj Napoca 11:09  1m 11:10 Clasa a 2-a Restrictions
20 4102 R- Apahida Bistrita Nord 11:21  1m 11:22 Clasa 1 Clasa a 2-a Restrictions
21 3612 R- Apahida Vintu de Jos 12:27  1m 12:28 Clasa 1 Clasa a 2-a Restrictions
22 4703 R- Apahida Cluj Napoca 12:56  1m 12:57 Clasa 1 Clasa a 2-a Restrictions
23 3087 R- Apahida Cluj Napoca 13:09  1m 13:10 Clasa a 2-a Restrictions
24 4304 R- Apahida Dej Calatori 14:43  1m 14:44 Clasa 1 Clasa a 2-a Restrictions
25 4304-4488 R- Apahida Ilva Mica 14:43  1m 14:44 Clasa 1 Clasa a 2-a Restrictions
26 368 IR Apahida Tirgu Mures 15:18  1m 15:19 Clasa a 2-a Restrictions
27 367-368 IR Apahida Tirgu Mures 15:18  1m 15:19 Clasa a 2-a Restrictions
28 3084 R- Apahida Teius 15:28  1m 15:29 Clasa a 2-a Restrictions
29 4305 R- Apahida Cluj Napoca 15:34  1m 15:35 Clasa 1 Clasa a 2-a Restrictions
30 4110 R- Apahida Sighetu Marmatiei 15:48  1m 15:49 Clasa 1 Clasa a 2-a Restrictions
31 4110-4108 R- Apahida Bistrita Nord 15:48  1m 15:49 Clasa 1 Clasa a 2-a Restrictions
32 2306-3089 R- Apahida Cluj Napoca 16:08  1m 16:09 Clasa a 2-a Restrictions
33 3089 R- Apahida Cluj Napoca 16:08  1m 16:09 Clasa a 2-a Restrictions
34 4306 R- Apahida Dej Calatori 16:54  1m 16:55 Clasa 1 Clasa a 2-a Restrictions
35 4307 R- Apahida Cluj Napoca 17:27  1m 17:28 Clasa 1 Clasa a 2-a Restrictions
36 3086 R- Apahida Teius 17:25  4m 17:29 Clasa a 2-a Restrictions
37 4308 R- Apahida Dej Calatori 17:49  1m 17:50 Clasa 1 Clasa a 2-a Restrictions
38 1818 IR Apahida Vintu de Jos 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
39 1818-1814 IR Apahida Sibiu 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
40 3613 R- Apahida Cluj Napoca 18:09  1m 18:10 Clasa 1 Clasa a 2-a Restrictions
41 4105 R- Apahida Cluj Napoca 18:20  1m 18:21 Clasa 1 Clasa a 2-a Restrictions
42 4095 R- Apahida Cluj Napoca 19:47  1m 19:48 Clasa 1 Clasa a 2-a Restrictions
43 4106 R- Apahida Bistrita Nord 20:04  1m 20:05 Clasa 1 Clasa a 2-a Restrictions
44 3088 R- Apahida Teius 20:20  1m 20:21 Clasa a 2-a Restrictions
45 3091 R- Apahida Cluj Napoca 22:17  1m 22:18 Clasa 1 Clasa a 2-a Restrictions
46 4310 R- Apahida Dej Calatori 22:57  1m 22:58 Clasa 1 Clasa a 2-a Restrictions
47 3090 R- Apahida Razboieni 23:24  1m 23:25 Clasa 1 Clasa a 2-a Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC Intercity IR Inter Regio R Regio EN EuroNight

More info on wikipedia
Book a Hotel near Apahida (Cluj county)
Lowest prices and payment at the hotel at checkin.