Station:
Date:
 
   
 

Trains in Cluj Napoca


You can book a hotel in Cluj Napoca with MersulTrenurilor.ro and Booking.com
Lowest prices possible and payment at the hotel.
Hotels near Cluj Napoca
Check In Date:
Check Out Date:

Arrivals / Departures in Cluj Napoca

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 1765 A Iasi Cluj Napoca  0:38 12m  0:50 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
2 1555-1765 A Botosani Cluj Napoca  0:38 12m  0:50 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
3 827 R Bucuresti Nord Cluj Napoca  0:51  1m  0:51 Clasa 1 Clasa a 2-a Restrictions
4 1838 A Timisoara Nord Cluj Napoca  1:03 12m  1:15 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
5 407 R Budapesta Keleti Cluj Napoca  1:40 12m  1:52 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
6 406 R Brasov Cluj Napoca  2:05 12m  2:17 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
7 1741 A Bucuresti Nord Cluj Napoca  3:12 20m  3:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
8 1837 A Iasi Cluj Napoca  4:14 18m  4:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
9 1631 A Constanta Cluj Napoca  4:56 19m  5:15 Clasa 1 Clasa a 2-a Restrictions
10 10823 A Bucuresti Nord Cluj Napoca  5:04  1m  5:04 Clasa 1 Clasa a 2-a Restrictions
11 4301 P Dej Calatori Cluj Napoca  5:18  1m  5:18 Clasa 1 Clasa a 2-a NOT AVAILABLE
12 3620 P Huedin Cluj Napoca  5:19  1m  5:19 Clasa 1 Clasa a 2-a Restrictions
13 3081 P Razboieni Cluj Napoca  5:23  1m  5:23 Clasa 1 Clasa a 2-a Restrictions
14 1923 A Timisoara Nord Cluj Napoca  5:46 15m  6:01 Clasa 1 Clasa a 2-a Restrictions
15 4303 P Dej Calatori Cluj Napoca  6:15  1m  6:15 Clasa 1 Clasa a 2-a Restrictions
16 3072 P Oradea Cluj Napoca  6:27  1m  6:27 Clasa 1 Clasa a 2-a Restrictions
17 3083 P Teius Cluj Napoca  6:48  1m  6:48 Clasa 1 Clasa a 2-a Restrictions
18 3622 P Huedin Cluj Napoca  7:01  1m  7:01 Clasa a 2-a NOT AVAILABLE
19 4101 P Bistrita Nord Cluj Napoca  7:06  1m  7:06 Clasa 1 Clasa a 2-a Restrictions
20 4110 P Sighetu Marmatiei Cluj Napoca  7:39  1m  7:39 Clasa 1 Clasa a 2-a Restrictions
21 4113-4110 P Bistrita Nord Cluj Napoca  7:39  1m  7:39 Clasa 1 Clasa a 2-a Restrictions
22 1817 A Vintu de Jos Cluj Napoca  7:51  1m  7:51 Clasa 1 Clasa a 2-a Restrictions
23 1811-1817 A Sibiu Cluj Napoca  7:51  1m  7:51 Clasa 1 Clasa a 2-a Restrictions
24 1936 A Oradea Cluj Napoca  8:36  1m  8:36 Clasa 1 Clasa a 2-a Restrictions
25 1829 A Tirgu Jiu Cluj Napoca  8:46  1m  8:46 Clasa 1 Clasa a 2-a Restrictions
26 1633 A Brasov Cluj Napoca  9:29  1m  9:29 Clasa 1 Clasa a 2-a Restrictions
27 3624 P Huedin Cluj Napoca  9:30  1m  9:30 Clasa 1 Clasa a 2-a NOT AVAILABLE
28 1746 A Satu Mare Cluj Napoca  9:38 12m  9:50 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Restrictions
29 366 R Brasov Cluj Napoca 10:10 12m 10:22 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
30 4103 P Bistrita Nord Cluj Napoca 10:45  1m 10:45 Clasa 1 Clasa a 2-a Restrictions
31 3085 P Teius Cluj Napoca 11:18  1m 11:18 Clasa a 2-a Restrictions
32 732 R Timisoara Nord Cluj Napoca 11:30  1m 11:30 Clasa 1 Clasa a 2-a Restrictions
33 3074 P Oradea Cluj Napoca 11:58  1m 11:58 Clasa a 2-a Restrictions
34 843 R Satu Mare Cluj Napoca 12:05  1m 12:05 Clasa 1 Clasa a 2-a NOT AVAILABLE
35 935 R Mangalia Cluj Napoca 12:11 21m 12:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
36 1543 A Satu Mare Cluj Napoca 12:27  1m 12:27 Clasa a 2-a Restrictions
37 1834 A Timisoara Nord Cluj Napoca 12:30 13m 12:43 Clasa 1 Clasa a 2-a Restrictions
38 1831 A Craiova Cluj Napoca 12:52  1m 12:52 Clasa 1 Clasa a 2-a Restrictions
39 3087 P Teius Cluj Napoca 13:30  1m 13:30 Clasa 1 Clasa a 2-a Restrictions
40 4701 P Ilva Mica Cluj Napoca 13:36  1m 13:36 Clasa a 2-a NOT AVAILABLE
41 532 IC Oradea Cluj Napoca 13:37 16m 13:53 Clasa 1 Clasa a 2-a Restrictions
42 1833 A Iasi Cluj Napoca 14:46 26m 15:12 Clasa 1 Clasa a 2-a Restrictions
43 367 R Budapesta Keleti Cluj Napoca 14:47 14m 15:01 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
44 3628 P Huedin Cluj Napoca 15:42  1m 15:42 Clasa a 2-a NOT AVAILABLE
45 4305 P Dej Calatori Cluj Napoca 15:44  1m 15:44 Clasa a 2-a Restrictions
46 3089 P Teius Cluj Napoca 16:19  1m 16:19 Clasa a 2-a Restrictions
47 1745 A Bucuresti Nord Cluj Napoca 16:41 16m 16:57 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Restrictions
48 363 R Budapesta Keleti Cluj Napoca 17:31  1m 17:31 Clasa 1 Clasa a 2-a Restrictions
49 4307 P Dej Calatori Cluj Napoca 17:53  1m 17:53 Clasa 1 Clasa a 2-a Restrictions
50 4105 P Bistrita Nord Cluj Napoca 18:40  1m 18:40 Clasa 1 Clasa a 2-a Restrictions
51 3613 P Vintu de Jos Cluj Napoca 18:46  1m 18:46 Clasa 1 Clasa a 2-a Restrictions
52 3630 P Poieni Cluj Napoca 18:50  1m 18:50 Clasa 1 Clasa a 2-a NOT AVAILABLE
53 3076 P Oradea Cluj Napoca 19:40  1m 19:40 Clasa a 2-a Restrictions
54 936 R Oradea Cluj Napoca 19:54 25m 20:19 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
55 1931 A Iasi Cluj Napoca 20:02  1m 20:02 Clasa 1 Clasa a 2-a Restrictions
56 4095 P Baia Mare Cluj Napoca 20:35  1m 20:35 Clasa a 2-a Restrictions
57 3634 P Huedin Cluj Napoca 21:07  1m 21:07 Clasa 1 Clasa a 2-a NOT AVAILABLE
58 1766-1556 A Timisoara Nord Cluj Napoca 21:32 12m 21:44 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
59 1766 A Timisoara Nord Cluj Napoca 21:32 12m 21:44 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
60 1742 A Satu Mare Cluj Napoca 21:33 18m 21:51 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
61 531 IC Bucuresti Nord Cluj Napoca 21:41 16m 21:57 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Vagon Restaurant Restrictions
62 365 R Budapesta Keleti Cluj Napoca 21:49  1m 21:49 Clasa 1 Clasa a 2-a Restrictions
63 1924 A Sighetu Marmatiei Cluj Napoca 22:09 15m 22:24 Clasa 1 Clasa a 2-a Restrictions
64 845 R Satu Mare Cluj Napoca 22:18  1m 22:18 Clasa 1 Clasa a 2-a NOT AVAILABLE
65 1541 A Satu Mare Cluj Napoca 22:18  1m 22:18 Clasa a 2-a Restrictions
66 3636 P Huedin Cluj Napoca 22:40  1m 22:40 Clasa 1 Clasa a 2-a Restrictions
67 3091 P Teius Cluj Napoca 22:50  1m 22:50 Clasa 1 Clasa a 2-a NOT AVAILABLE
68 1632 A Oradea Cluj Napoca 22:58 15m 23:13 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
69 11632 A Oradea Cluj Napoca 22:58 15m 23:13 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
70 734 R Arad Cluj Napoca 23:32  1m 23:32 Clasa 1 Clasa a 2-a Restrictions

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 1555-1765 A Cluj Napoca Timisoara Nord  0:38 12m  0:50 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
2 1765 A Cluj Napoca Timisoara Nord  0:38 12m  0:50 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
3 1838 A Cluj Napoca Iasi  1:03 12m  1:15 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
4 407 R Cluj Napoca Brasov  1:40 12m  1:52 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
5 406 R Cluj Napoca Budapesta Keleti  2:05 12m  2:17 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
6 3071 P Cluj Napoca Oradea  2:28  1m  2:28 Clasa a 2-a Restrictions
7 826 R Cluj Napoca Bucuresti Nord  2:46  1m  2:46 Clasa 1 Clasa a 2-a Restrictions
8 1741 A Cluj Napoca Satu Mare  3:12 20m  3:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
9 4702 P Cluj Napoca Ilva Mica  4:18  1m  4:18 Clasa a 2-a NOT AVAILABLE
10 3621 P Cluj Napoca Huedin  4:25  1m  4:25 Clasa a 2-a NOT AVAILABLE
11 1837 A Cluj Napoca Timisoara Nord  4:14 18m  4:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
12 1631 A Cluj Napoca Oradea  4:56 19m  5:15 Clasa 1 Clasa a 2-a Restrictions
13 3080 P Cluj Napoca Teius  5:27  1m  5:27 Clasa 1 Clasa a 2-a Restrictions
14 1923 A Cluj Napoca Sighetu Marmatiei  5:46 15m  6:01 Clasa 1 Clasa a 2-a Restrictions
15 4302 P Cluj Napoca Dej Calatori  6:10  1m  6:10 Clasa 1 Clasa a 2-a Restrictions
16 364 R Cluj Napoca Budapesta Keleti  6:21  1m  6:21 Clasa 1 Clasa a 2-a Restrictions
17 3623 P Cluj Napoca Huedin  6:32  1m  6:32 Clasa 1 Clasa a 2-a NOT AVAILABLE
18 844 R Cluj Napoca Satu Mare  6:42  1m  6:42 Clasa 1 Clasa a 2-a NOT AVAILABLE
19 1542 A Cluj Napoca Satu Mare  6:42  1m  6:42 Clasa a 2-a Restrictions
20 731 R Cluj Napoca Arad  7:12  1m  7:12 Clasa 1 Clasa a 2-a Restrictions
21 4094 P Cluj Napoca Jibou  7:30  1m  7:30 Clasa a 2-a Restrictions
22 3082 P Cluj Napoca Teius  7:43  1m  7:43 Clasa 1 Clasa a 2-a Restrictions
23 3073 P Cluj Napoca Oradea  7:55  1m  7:55 Clasa a 2-a Restrictions
24 1932 A Cluj Napoca Iasi  8:48  1m  8:48 Clasa 1 Clasa a 2-a Restrictions
25 10824 A Cluj Napoca Bucuresti Nord  9:12  1m  9:12 Clasa 1 Clasa a 2-a Restrictions
26 1746 A Cluj Napoca Bucuresti Nord  9:38 12m  9:50 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Restrictions
27 366 R Cluj Napoca Budapesta Keleti 10:10 12m 10:22 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
28 4102 P Cluj Napoca Bistrita Nord 11:20  1m 11:20 Clasa 1 Clasa a 2-a Restrictions
29 3612 P Cluj Napoca Vintu de Jos 12:12  1m 12:12 Clasa 1 Clasa a 2-a Restrictions
30 935 R Cluj Napoca Oradea 12:11 21m 12:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
31 3627 P Cluj Napoca Huedin 12:42  1m 12:42 Clasa a 2-a Restrictions
32 1834 A Cluj Napoca Iasi 12:30 13m 12:43 Clasa 1 Clasa a 2-a Restrictions
33 532 IC Cluj Napoca Bucuresti Nord 13:37 16m 13:53 Clasa 1 Clasa a 2-a Restrictions
34 4304 P Cluj Napoca Dej Calatori 14:32  1m 14:32 Clasa 1 Clasa a 2-a Restrictions
35 3629 P Cluj Napoca Poieni 14:37  1m 14:37 Clasa 1 Clasa a 2-a NOT AVAILABLE
36 1832 A Cluj Napoca Craiova 14:56  1m 14:56 Clasa 1 Clasa a 2-a Restrictions
37 367 R Cluj Napoca Brasov 14:47 14m 15:01 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
38 3084 P Cluj Napoca Teius 15:08  1m 15:08 Clasa a 2-a Restrictions
39 1833 A Cluj Napoca Timisoara Nord 14:46 26m 15:12 Clasa 1 Clasa a 2-a Restrictions
40 362 R Cluj Napoca Budapesta Keleti 15:12  1m 15:12 Clasa 1 Clasa a 2-a Restrictions
41 4111-4112 P Cluj Napoca Bistrita Nord 15:30  1m 15:30 Clasa 1 Clasa a 2-a Restrictions
42 4111 P Cluj Napoca Sighetu Marmatiei 15:30  1m 15:30 Clasa 1 Clasa a 2-a Restrictions
43 3631 P Cluj Napoca Huedin 15:52  1m 15:52 Clasa a 2-a NOT AVAILABLE
44 1828 A Cluj Napoca Tirgu Jiu 16:00  1m 16:00 Clasa 1 Clasa a 2-a Restrictions
45 4306 P Cluj Napoca Dej Calatori 16:30  1m 16:30 Clasa 1 Clasa a 2-a Restrictions
46 3075 P Cluj Napoca Oradea 16:35  1m 16:35 Clasa 1 Clasa a 2-a Restrictions
47 3086 P Cluj Napoca Teius 16:44  1m 16:44 Clasa 1 Clasa a 2-a NOT AVAILABLE
48 1745 A Cluj Napoca Satu Mare 16:41 16m 16:57 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Restrictions
49 1634 A Cluj Napoca Brasov 17:11  1m 17:11 Clasa 1 Clasa a 2-a NOT AVAILABLE
50 733 R Cluj Napoca Timisoara Nord 17:12  1m 17:12 Clasa 1 Clasa a 2-a Restrictions
51 4310 P Cluj Napoca Dej Calatori 17:40  1m 17:40 Clasa a 2-a Restrictions
52 1818 A Cluj Napoca Vintu de Jos 17:49  1m 17:49 Clasa 1 Clasa a 2-a NOT AVAILABLE
53 1818-1814 A Cluj Napoca Sibiu 17:49  1m 17:49 Clasa 1 Clasa a 2-a NOT AVAILABLE
54 3633 P Cluj Napoca Huedin 18:04  1m 18:04 Clasa 1 Clasa a 2-a NOT AVAILABLE
55 846 R Cluj Napoca Satu Mare 18:33  1m 18:33 Clasa 1 Clasa a 2-a NOT AVAILABLE
56 1544 A Cluj Napoca Satu Mare 18:33  1m 18:33 Clasa a 2-a Restrictions
57 1937 A Cluj Napoca Oradea 19:37  1m 19:37 Clasa 1 Clasa a 2-a NOT AVAILABLE
58 4106 P Cluj Napoca Bistrita Nord 19:47  1m 19:47 Clasa 1 Clasa a 2-a Restrictions
59 3635 P Cluj Napoca Huedin 19:55  1m 19:55 Clasa 1 Clasa a 2-a Restrictions
60 3088 P Cluj Napoca Teius 19:58  1m 19:58 Clasa a 2-a Restrictions
61 936 R Cluj Napoca Mangalia 19:54 25m 20:19 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
62 1766 A Cluj Napoca Iasi 21:32 12m 21:44 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
63 1766-1556 A Cluj Napoca Botosani 21:32 12m 21:44 Clasa 1 Clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
64 1742 A Cluj Napoca Bucuresti Nord 21:33 18m 21:51 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions
65 531 IC Cluj Napoca Oradea 21:41 16m 21:57 Clasa 1 Clasa a 2-a Vagon Restaurant Vagon Restaurant Vagon Restaurant Restrictions
66 1924 A Cluj Napoca Timisoara Nord 22:09 15m 22:24 Clasa 1 Clasa a 2-a Restrictions
67 3090 P Cluj Napoca Razboieni 22:45  1m 22:45 Clasa 1 Clasa a 2-a NOT AVAILABLE
68 3637 P Cluj Napoca Huedin 22:55  1m 22:55 Clasa 1 Clasa a 2-a NOT AVAILABLE
69 4308 P Cluj Napoca Dej Calatori 22:56  1m 22:56 Clasa 1 Clasa a 2-a NOT AVAILABLE
70 1632 A Cluj Napoca Constanta 22:58 15m 23:13 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
71 11632 A Cluj Napoca Constanta 22:58 15m 23:13 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC  Intercity A    Accelerat P Personal (Commuters) R Rapid
EN EuroNight AM Automotor C Cursa (Special)

More info on wikipedia
Book a Hotel near Cluj Napoca (Cluj county)
Lowest prices and payment at the hotel at checkin.