Station:
Date:
 
   
 

Trains in Cotofeni


You can book a hotel near Cotofeni (judetul Dolj)
Lowest prices possible and payment at the hotel.

Arrivals / Departures in Cotofeni

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 2081 R- Craiova Cotofeni  3:24 10m  3:34 Clasa 1 Clasa a 2-a Restrictions
2 2081-2851 R- Craiova Cotofeni  3:24 10m  3:34 Clasa 1 Clasa a 2-a Restrictions
3 9501 R- Craiova Cotofeni  3:54  1m  3:55 Clasa 1 Clasa a 2-a Restrictions
4 9511 R- Craiova Cotofeni  5:26  1m  5:27 Clasa 1 Clasa a 2-a Restrictions
5 2092 R- Tirgu Jiu Cotofeni  5:56  1m  5:57 Clasa 1 Clasa a 2-a Restrictions
6 2085 R- Craiova Cotofeni  6:08  1m  6:09 Clasa 1 Clasa a 2-a Restrictions
7 2853 R- Craiova Cotofeni  6:29  1m  6:30 Clasa 1 Clasa a 2-a Restrictions
8 9502 R- Drobeta Turnu Severin Cotofeni  7:08  1m  7:09 Clasa 1 Clasa a 2-a Restrictions
9 2091 R- Craiova Cotofeni  8:18  8m  8:26 Clasa 1 Clasa a 2-a Restrictions
10 2850-2080 R- Tirgu Jiu Cotofeni  8:49  1m  8:50 Clasa 1 Clasa a 2-a Restrictions
11 2080 R- Petrosani Cotofeni  8:49  1m  8:50 Clasa 1 Clasa a 2-a Restrictions
12 9512 R- Strehaia Cotofeni  9:53  1m  9:54 Clasa 1 Clasa a 2-a Restrictions
13 2852-9512 R- Tirgu Jiu Cotofeni  9:53  1m  9:54 Clasa 1 Clasa a 2-a Restrictions
14 2082 R- Petrosani Cotofeni 11:51  1m 11:52 Clasa 1 Clasa a 2-a Restrictions
15 9505 R- Craiova Cotofeni 13:23  1m 13:24 Clasa 1 Clasa a 2-a Restrictions
16 9514 R- Filiasi Cotofeni 13:28  1m 13:29 Clasa 1 Clasa a 2-a Restrictions
17 9513 R- Craiova Cotofeni 13:57  9m 14:06 Clasa 1 Clasa a 2-a Restrictions
18 2087-2855 R- Craiova Cotofeni 14:33  1m 14:34 Clasa 1 Clasa a 2-a Restrictions
19 2087 R- Craiova Cotofeni 14:33  1m 14:34 Clasa 1 Clasa a 2-a Restrictions
20 2084 R- Tirgu Jiu Cotofeni 15:36  1m 15:37 Clasa 1 Clasa a 2-a Restrictions
21 2089 R- Craiova Cotofeni 16:17  1m 16:18 Clasa 1 Clasa a 2-a Restrictions
22 9507 R- Craiova Cotofeni 16:28  1m 16:29 Clasa 1 Clasa a 2-a Restrictions
23 2854 R- Tirgu Jiu Cotofeni 16:55  1m 16:56 Clasa 1 Clasa a 2-a Restrictions
24 9387-2857 R- Caracal Cotofeni 17:38  1m 17:39 Clasa 1 Clasa a 2-a Restrictions
25 9387 R- Caracal Cotofeni 17:38  1m 17:39 Clasa 1 Clasa a 2-a Restrictions
26 9516 R- Strehaia Cotofeni 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
27 2086 R- Petrosani Cotofeni 18:33  1m 18:34 Clasa 1 Clasa a 2-a Restrictions
28 9508 R- Orsova Cotofeni 18:57  1m 18:58 Clasa 1 Clasa a 2-a Restrictions
29 9395 R- Rosiori Nord Cotofeni 19:12  1m 19:13 Clasa a 2-a Restrictions
30 2093 R- Craiova Cotofeni 20:17  1m 20:18 Clasa 1 Clasa a 2-a Restrictions
31 9518 R- Strehaia Cotofeni 22:11  1m 22:12 Clasa 1 Clasa a 2-a Restrictions
32 2856-9518 R- Tirgu Jiu Cotofeni 22:11  1m 22:12 Clasa 1 Clasa a 2-a Restrictions
33 2088 R- Petrosani Cotofeni 23:46  1m 23:47 Clasa 1 Clasa a 2-a Restrictions

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 2081 R- Cotofeni Petrosani  3:24 10m  3:34 Clasa 1 Clasa a 2-a Restrictions
2 2081-2851 R- Cotofeni Tirgu Jiu  3:24 10m  3:34 Clasa 1 Clasa a 2-a Restrictions
3 9501 R- Cotofeni Orsova  3:54  1m  3:55 Clasa 1 Clasa a 2-a Restrictions
4 9511 R- Cotofeni Strehaia  5:26  1m  5:27 Clasa 1 Clasa a 2-a Restrictions
5 2092 R- Cotofeni Craiova  5:56  1m  5:57 Clasa 1 Clasa a 2-a Restrictions
6 2085 R- Cotofeni Tirgu Jiu  6:08  1m  6:09 Clasa 1 Clasa a 2-a Restrictions
7 2853 R- Cotofeni Tirgu Jiu  6:29  1m  6:30 Clasa 1 Clasa a 2-a Restrictions
8 9502 R- Cotofeni Craiova  7:08  1m  7:09 Clasa 1 Clasa a 2-a Restrictions
9 2091 R- Cotofeni Tirgu Jiu  8:18  8m  8:26 Clasa 1 Clasa a 2-a Restrictions
10 2850-2080 R- Cotofeni Craiova  8:49  1m  8:50 Clasa 1 Clasa a 2-a Restrictions
11 2080 R- Cotofeni Craiova  8:49  1m  8:50 Clasa 1 Clasa a 2-a Restrictions
12 9512 R- Cotofeni Craiova  9:53  1m  9:54 Clasa 1 Clasa a 2-a Restrictions
13 2852-9512 R- Cotofeni Craiova  9:53  1m  9:54 Clasa 1 Clasa a 2-a Restrictions
14 2082 R- Cotofeni Craiova 11:51  1m 11:52 Clasa 1 Clasa a 2-a Restrictions
15 9505 R- Cotofeni Drobeta Turnu Severin 13:23  1m 13:24 Clasa 1 Clasa a 2-a Restrictions
16 9514 R- Cotofeni Craiova 13:28  1m 13:29 Clasa 1 Clasa a 2-a Restrictions
17 9513 R- Cotofeni Strehaia 13:57  9m 14:06 Clasa 1 Clasa a 2-a Restrictions
18 2087-2855 R- Cotofeni Tirgu Jiu 14:33  1m 14:34 Clasa 1 Clasa a 2-a Restrictions
19 2087 R- Cotofeni Petrosani 14:33  1m 14:34 Clasa 1 Clasa a 2-a Restrictions
20 2084 R- Cotofeni Craiova 15:36  1m 15:37 Clasa 1 Clasa a 2-a Restrictions
21 2089 R- Cotofeni Petrosani 16:17  1m 16:18 Clasa 1 Clasa a 2-a Restrictions
22 9507 R- Cotofeni Drobeta Turnu Severin 16:28  1m 16:29 Clasa 1 Clasa a 2-a Restrictions
23 2854 R- Cotofeni Craiova 16:55  1m 16:56 Clasa 1 Clasa a 2-a Restrictions
24 9387-2857 R- Cotofeni Tirgu Jiu 17:38  1m 17:39 Clasa 1 Clasa a 2-a Restrictions
25 9387 R- Cotofeni Strehaia 17:38  1m 17:39 Clasa 1 Clasa a 2-a Restrictions
26 9516 R- Cotofeni Craiova 18:06  1m 18:07 Clasa 1 Clasa a 2-a Restrictions
27 2086 R- Cotofeni Craiova 18:33  1m 18:34 Clasa 1 Clasa a 2-a Restrictions
28 9508 R- Cotofeni Craiova 18:57  1m 18:58 Clasa 1 Clasa a 2-a Restrictions
29 9395 R- Cotofeni Filiasi 19:12  1m 19:13 Clasa a 2-a Restrictions
30 2093 R- Cotofeni Tirgu Jiu 20:17  1m 20:18 Clasa 1 Clasa a 2-a Restrictions
31 9518 R- Cotofeni Craiova 22:11  1m 22:12 Clasa 1 Clasa a 2-a Restrictions
32 2856-9518 R- Cotofeni Craiova 22:11  1m 22:12 Clasa 1 Clasa a 2-a Restrictions
33 2088 R- Cotofeni Craiova 23:46  1m 23:47 Clasa 1 Clasa a 2-a Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC Intercity IR Inter Regio R Regio EN EuroNight

More info on wikipedia
Book a Hotel near Cotofeni (Dolj county)
Lowest prices and payment at the hotel at checkin.