Station:
Date:
 
   
 

Trains in Lehliu


Arrivals / Departures in Lehliu

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 8012 R- Fetesti Lehliu  5:23  1m  5:24 Clasa 1 Clasa a 2-a Restrictions
2 1981 IR Bucuresti Nord Lehliu  6:28  1m  6:29 Clasa a 2-a Restrictions
3 8343-8022 R- Calarasi Sud Lehliu  7:08  1m  7:09 Clasa a 2-a Restrictions
4 8022 R- Ciulnita Lehliu  7:08  1m  7:09 Clasa a 2-a Restrictions
5 8011 R- Bucuresti Obor Lehliu  7:18  1m  7:19 Clasa a 2-a Restrictions
6 1582 IR Constanta Lehliu  7:20  1m  7:21 Clasa 1 Clasa a 2-a Biciclete Restrictions
7 13632 IR Bucuresti Nord Lehliu  8:57  2m  8:59 Clasa a 2-a NOT AVAILABLE
8 1632 IR Oradea Lehliu  8:57  2m  8:59 Clasa 1 Clasa a 2-a Restrictions
9 8013 R- Bucuresti Obor Lehliu  9:12  1m  9:13 Clasa a 2-a Restrictions
10 8014 R- Fetesti Lehliu  9:37  1m  9:38 Clasa a 2-a Restrictions
11 1980 IR Tulcea Oras Lehliu 11:03  1m 11:04 Clasa a 2-a Restrictions
12 8015 R- Bucuresti Obor Lehliu 14:11  1m 14:12 Clasa 1 Clasa a 2-a Restrictions
13 1983 IR Bucuresti Nord Lehliu 16:08  1m 16:09 Clasa a 2-a Restrictions
14 8016 R- Fetesti Lehliu 16:28  1m 16:29 Clasa a 2-a Restrictions
15 8017 R- Bucuresti Obor Lehliu 16:59 10m 17:09 Clasa 1 Clasa a 2-a Restrictions
16 8018 R- Fetesti Lehliu 18:44  1m 18:45 Clasa a 2-a Restrictions
17 8021 R- Bucuresti Obor Lehliu 19:03  8m 19:11 Clasa a 2-a Restrictions
18 1982 IR Tulcea Oras Lehliu 19:06  2m 19:08 Clasa a 2-a Restrictions
19 1631 IR Constanta Lehliu 19:31  1m 19:32 Clasa 1 Clasa a 2-a Restrictions
20 8019 R- Bucuresti Obor Lehliu 21:39  1m 21:40 Clasa a 2-a Restrictions
21 1821 IR Mangalia Lehliu 22:27  2m 22:29 Clasa 1 Clasa a 2-a Restrictions

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 8012 R- Lehliu Bucuresti Obor  5:23  1m  5:24 Clasa 1 Clasa a 2-a Restrictions
2 1981 IR Lehliu Tulcea Oras  6:28  1m  6:29 Clasa a 2-a Restrictions
3 8343-8022 R- Lehliu Bucuresti Obor  7:08  1m  7:09 Clasa a 2-a Restrictions
4 8022 R- Lehliu Bucuresti Obor  7:08  1m  7:09 Clasa a 2-a Restrictions
5 8011 R- Lehliu Fetesti  7:18  1m  7:19 Clasa a 2-a Restrictions
6 1582 IR Lehliu Brasov  7:20  1m  7:21 Clasa 1 Clasa a 2-a Biciclete Restrictions
7 13632 IR Lehliu Constanta  8:57  2m  8:59 Clasa a 2-a NOT AVAILABLE
8 1632 IR Lehliu Constanta  8:57  2m  8:59 Clasa 1 Clasa a 2-a Restrictions
9 8013 R- Lehliu Fetesti  9:12  1m  9:13 Clasa a 2-a Restrictions
10 8014 R- Lehliu Bucuresti Obor  9:37  1m  9:38 Clasa a 2-a Restrictions
11 1980 IR Lehliu Bucuresti Nord 11:03  1m 11:04 Clasa a 2-a Restrictions
12 8015 R- Lehliu Fetesti 14:11  1m 14:12 Clasa 1 Clasa a 2-a Restrictions
13 1983 IR Lehliu Tulcea Oras 16:08  1m 16:09 Clasa a 2-a Restrictions
14 8016 R- Lehliu Bucuresti Obor 16:28  1m 16:29 Clasa a 2-a Restrictions
15 8017 R- Lehliu Fetesti 16:59 10m 17:09 Clasa 1 Clasa a 2-a Restrictions
16 8018 R- Lehliu Bucuresti Obor 18:44  1m 18:45 Clasa a 2-a Restrictions
17 1982 IR Lehliu Bucuresti Nord 19:06  2m 19:08 Clasa a 2-a Restrictions
18 8021 R- Lehliu Calarasi Sud 19:03  8m 19:11 Clasa a 2-a Restrictions
19 1631 IR Lehliu Oradea 19:31  1m 19:32 Clasa 1 Clasa a 2-a Restrictions
20 8019 R- Lehliu Fetesti 21:39  1m 21:40 Clasa a 2-a Restrictions
21 1821 IR Lehliu Arad 22:27  2m 22:29 Clasa 1 Clasa a 2-a Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC Intercity IR Inter Regio R Regio EN EuroNight

More info on wikipedia