Station:
Date:
 
   
 

Trains in Titu


You can book a hotel near Titu (judetul Dambovita)
Lowest prices possible and payment at the hotel.

Arrivals / Departures in Titu

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 9102 R- Tirgoviste Titu  4:54  2m  4:56 Clasa a 2-a Restrictions
2 9022 R- Pitesti Titu  5:01  3m  5:04 Clasa a 2-a Restrictions
3 9104 R- Tirgoviste Titu  5:58 17m  6:15 Clasa a 2-a NOT AVAILABLE
4 9110 R- Tirgoviste Titu  5:58 17m  6:15 Clasa a 2-a Restrictions
5 1790 IR Pitesti Titu  6:06  2m  6:08 Clasa 1 Clasa a 2-a Restrictions
6 9101 R- Bucuresti Nord Titu  6:30  2m  6:32 Clasa 1 Clasa a 2-a Restrictions
7 1882-1792 IR Tirgoviste Titu  7:02 16m  7:18 Clasa 1 Clasa a 2-a Restrictions
8 1882 IR Tirgoviste Titu  7:02  1m  7:02 Clasa 1 Clasa a 2-a Restrictions
9 1891 IR Bucuresti Nord Titu  7:06  5m  7:11 Clasa 1 Clasa a 2-a Restrictions
10 1891-1911 IR Bucuresti Nord Titu  7:06  5m  7:11 Clasa 1 Clasa a 2-a Restrictions
11 1891-1881 IR Bucuresti Nord Titu  7:06  9m  7:15 Clasa 1 Clasa a 2-a Restrictions
12 1792 IR Pitesti Titu  7:07 11m  7:18 Clasa 1 Clasa a 2-a Restrictions
13 9021 R- Bucuresti Nord Titu  7:23  2m  7:25 Clasa a 2-a Restrictions
14 9432 R- Pietrosita Titu  7:40  1m  7:40 Clasa a 2-a Restrictions
15 9024 R- Pitesti Titu  8:00  2m  8:02 Clasa a 2-a Restrictions
16 1781 IR Bucuresti Nord Titu  8:05  2m  8:07 Clasa 1 Clasa a 2-a Restrictions
17 1912-1892 IR Parcul Kretulescu Titu  8:13  1m  8:14 Clasa 1 Clasa a 2-a Restrictions
18 1892 IR Craiova Titu  8:13  1m  8:14 Clasa 1 Clasa a 2-a Restrictions
19 9023 R- Bucuresti Basarab Titu  9:19  5m  9:24 Clasa a 2-a Restrictions
20 1884 IR Pietrosita Titu 10:04  1m 10:04 Clasa 1 Clasa a 2-a Restrictions
21 1884-1794 IR Pietrosita Titu 10:04 12m 10:16 Clasa 1 Clasa a 2-a Restrictions
22 1791 IR Bucuresti Nord Titu 10:06  4m 10:10 Clasa 1 Clasa a 2-a Restrictions
23 1791-1883 IR Bucuresti Nord Titu 10:06  9m 10:15 Clasa 1 Clasa a 2-a Restrictions
24 1794 IR Pitesti Titu 10:07  9m 10:16 Clasa 1 Clasa a 2-a Restrictions
25 9434 R- Pietrosita Titu 10:35  1m 10:35 Clasa a 2-a Restrictions
26 1893 IR Bucuresti Nord Titu 12:06  1m 12:07 Clasa 1 Clasa a 2-a Restrictions
27 1914-1782 IR Parcul Kretulescu Titu 12:13  2m 12:15 Clasa 1 Clasa a 2-a Restrictions
28 1782 IR Curtea de Arges Titu 12:13  2m 12:15 Clasa 1 Clasa a 2-a Restrictions
29 1886 IR Tirgoviste Titu 14:04  1m 14:04 Clasa 1 Clasa a 2-a Restrictions
30 1886-1796 IR Tirgoviste Titu 14:04 12m 14:16 Clasa 1 Clasa a 2-a Restrictions
31 1783 IR Bucuresti Nord Titu 14:06  4m 14:10 Clasa 1 Clasa a 2-a Restrictions
32 1783-1913 IR Bucuresti Nord Titu 14:06  4m 14:10 Clasa 1 Clasa a 2-a Restrictions
33 1783-1885 IR Bucuresti Nord Titu 14:06  9m 14:15 Clasa 1 Clasa a 2-a Restrictions
34 1796 IR Pitesti Titu 14:07  9m 14:16 Clasa 1 Clasa a 2-a Restrictions
35 9103 R- Bucuresti Nord Titu 15:33  3m 15:36 Clasa a 2-a Restrictions
36 9106 R- Tirgoviste Titu 16:04 11m 16:15 Clasa a 2-a Restrictions
37 1895 IR Bucuresti Nord Titu 16:06  1m 16:07 Clasa 1 Clasa a 2-a Restrictions
38 1894 IR Craiova Titu 16:08  2m 16:10 Clasa 1 Clasa a 2-a Restrictions
39 9108 R- Fieni Titu 16:50  3m 16:53 Clasa 1 Clasa a 2-a Restrictions
40 1793 IR Bucuresti Nord Titu 17:06  1m 17:07 Clasa 1 Clasa a 2-a Restrictions
41 1798 IR Pitesti Titu 17:08  2m 17:10 Clasa 1 Clasa a 2-a Restrictions
42 9025 R- Bucuresti Basarab Titu 17:17  2m 17:19 Clasa a 2-a Restrictions
43 9026 R- Pitesti Titu 17:35  1m 17:36 Clasa a 2-a Restrictions
44 1888 IR Pietrosita Titu 18:04  1m 18:04 Clasa 1 Clasa a 2-a Restrictions
45 1888-1784 IR Pietrosita Titu 18:04 12m 18:16 Clasa 1 Clasa a 2-a Restrictions
46 1897-1915 IR Bucuresti Nord Titu 18:06  5m 18:11 Clasa 1 Clasa a 2-a Restrictions
47 1897-1887 IR Bucuresti Nord Titu 18:06  9m 18:15 Clasa 1 Clasa a 2-a Restrictions
48 1897 IR Bucuresti Nord Titu 18:06  5m 18:11 Clasa 1 Clasa a 2-a Restrictions
49 1784 IR Curtea de Arges Titu 18:07  9m 18:16 Clasa 1 Clasa a 2-a Restrictions
50 9105 R- Bucuresti Basarab Titu 18:30  6m 18:36 Clasa a 2-a Restrictions
51 1795 IR Bucuresti Nord Titu 19:06  1m 19:07 Clasa 1 Clasa a 2-a Restrictions
52 1896 IR Craiova Titu 19:08  2m 19:10 Clasa 1 Clasa a 2-a Restrictions
53 9107 R- Bucuresti Nord Titu 20:01  8m 20:09 Clasa a 2-a Restrictions
54 1797 IR Bucuresti Nord Titu 20:06  1m 20:07 Clasa 1 Clasa a 2-a Restrictions
55 1916-1898 IR Parcul Kretulescu Titu 20:13  2m 20:15 Clasa 1 Clasa a 2-a Restrictions
56 1898 IR Craiova Titu 20:13  2m 20:15 Clasa 1 Clasa a 2-a Restrictions
57 9436 R- Pietrosita Titu 20:27  1m 20:27 Clasa a 2-a Restrictions
58 9028 R- Pitesti Titu 20:50  4m 20:54 Clasa a 2-a Restrictions
59 9027 R- Bucuresti Basarab Titu 21:31  1m 21:32 Clasa a 2-a Restrictions

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 9102 R- Titu Bucuresti Basarab  4:54  2m  4:56 Clasa a 2-a Restrictions
2 9022 R- Titu Bucuresti Basarab  5:01  3m  5:04 Clasa a 2-a Restrictions
3 9433 R- Titu Pietrosita  5:20  1m  5:20 Clasa a 2-a Restrictions
4 1790 IR Titu Bucuresti Nord  6:06  2m  6:08 Clasa 1 Clasa a 2-a Restrictions
5 9110 R- Titu Bucuresti Basarab  5:58 17m  6:15 Clasa a 2-a Restrictions
6 9104 R- Titu Bucuresti Nord  5:58 17m  6:15 Clasa a 2-a NOT AVAILABLE
7 9101 R- Titu Pietrosita  6:30  2m  6:32 Clasa 1 Clasa a 2-a Restrictions
8 1891-1911 IR Titu Parcul Kretulescu  7:06  5m  7:11 Clasa 1 Clasa a 2-a Restrictions
9 1891 IR Titu Craiova  7:06  5m  7:11 Clasa 1 Clasa a 2-a Restrictions
10 1891-1881 IR Titu Pietrosita  7:06  9m  7:15 Clasa 1 Clasa a 2-a Restrictions
11 1881 IR Titu Pietrosita  7:15  1m  7:15 Clasa 1 Clasa a 2-a Restrictions
12 1792 IR Titu Bucuresti Nord  7:07 11m  7:18 Clasa 1 Clasa a 2-a Restrictions
13 1882-1792 IR Titu Bucuresti Nord  7:02 16m  7:18 Clasa 1 Clasa a 2-a Restrictions
14 9021 R- Titu Pitesti  7:23  2m  7:25 Clasa a 2-a Restrictions
15 9024 R- Titu Bucuresti Nord  8:00  2m  8:02 Clasa a 2-a Restrictions
16 1781 IR Titu Curtea de Arges  8:05  2m  8:07 Clasa 1 Clasa a 2-a Restrictions
17 1912-1892 IR Titu Bucuresti Nord  8:13  1m  8:14 Clasa 1 Clasa a 2-a Restrictions
18 1892 IR Titu Bucuresti Nord  8:13  1m  8:14 Clasa 1 Clasa a 2-a Restrictions
19 9023 R- Titu Pitesti  9:19  5m  9:24 Clasa a 2-a Restrictions
20 1791 IR Titu Pitesti 10:06  4m 10:10 Clasa 1 Clasa a 2-a Restrictions
21 1791-1883 IR Titu Tirgoviste 10:06  9m 10:15 Clasa 1 Clasa a 2-a Restrictions
22 1883 IR Titu Tirgoviste 10:15  1m 10:15 Clasa 1 Clasa a 2-a Restrictions
23 1884-1794 IR Titu Bucuresti Nord 10:04 12m 10:16 Clasa 1 Clasa a 2-a Restrictions
24 1794 IR Titu Bucuresti Nord 10:07  9m 10:16 Clasa 1 Clasa a 2-a Restrictions
25 9435 R- Titu Tirgoviste 10:38  1m 10:38 Clasa a 2-a Restrictions
26 1893 IR Titu Craiova 12:06  1m 12:07 Clasa 1 Clasa a 2-a Restrictions
27 1782 IR Titu Bucuresti Nord 12:13  2m 12:15 Clasa 1 Clasa a 2-a Restrictions
28 1914-1782 IR Titu Bucuresti Nord 12:13  2m 12:15 Clasa 1 Clasa a 2-a Restrictions
29 9437 R- Titu Tirgoviste 13:40  1m 13:40 Clasa a 2-a Restrictions
30 1783-1913 IR Titu Parcul Kretulescu 14:06  4m 14:10 Clasa 1 Clasa a 2-a Restrictions
31 1783 IR Titu Curtea de Arges 14:06  4m 14:10 Clasa 1 Clasa a 2-a Restrictions
32 1783-1885 IR Titu Pietrosita 14:06  9m 14:15 Clasa 1 Clasa a 2-a Restrictions
33 1885 IR Titu Pietrosita 14:15  1m 14:15 Clasa 1 Clasa a 2-a Restrictions
34 1796 IR Titu Bucuresti Nord 14:07  9m 14:16 Clasa 1 Clasa a 2-a Restrictions
35 1886-1796 IR Titu Bucuresti Nord 14:04 12m 14:16 Clasa 1 Clasa a 2-a Restrictions
36 9103 R- Titu Pietrosita 15:33  3m 15:36 Clasa a 2-a Restrictions
37 1895 IR Titu Craiova 16:06  1m 16:07 Clasa 1 Clasa a 2-a Restrictions
38 1894 IR Titu Bucuresti Nord 16:08  2m 16:10 Clasa 1 Clasa a 2-a Restrictions
39 9106 R- Titu Bucuresti Basarab 16:04 11m 16:15 Clasa a 2-a Restrictions
40 9108 R- Titu Bucuresti Nord 16:50  3m 16:53 Clasa 1 Clasa a 2-a Restrictions
41 1793 IR Titu Pitesti 17:06  1m 17:07 Clasa 1 Clasa a 2-a Restrictions
42 1798 IR Titu Bucuresti Nord 17:08  2m 17:10 Clasa 1 Clasa a 2-a Restrictions
43 9025 R- Titu Pitesti 17:17  2m 17:19 Clasa a 2-a Restrictions
44 9026 R- Titu Bucuresti Basarab 17:35  1m 17:36 Clasa a 2-a Restrictions
45 1897-1915 IR Titu Parcul Kretulescu 18:06  5m 18:11 Clasa 1 Clasa a 2-a Restrictions
46 1897 IR Titu Craiova 18:06  5m 18:11 Clasa 1 Clasa a 2-a Restrictions
47 1897-1887 IR Titu Tirgoviste 18:06  9m 18:15 Clasa 1 Clasa a 2-a Restrictions
48 1887 IR Titu Tirgoviste 18:15  1m 18:15 Clasa 1 Clasa a 2-a Restrictions
49 1784 IR Titu Bucuresti Nord 18:07  9m 18:16 Clasa 1 Clasa a 2-a Restrictions
50 1888-1784 IR Titu Bucuresti Nord 18:04 12m 18:16 Clasa 1 Clasa a 2-a Restrictions
51 9105 R- Titu Tirgoviste 18:30  6m 18:36 Clasa a 2-a Restrictions
52 1795 IR Titu Pitesti 19:06  1m 19:07 Clasa 1 Clasa a 2-a Restrictions
53 1896 IR Titu Bucuresti Nord 19:08  2m 19:10 Clasa 1 Clasa a 2-a Restrictions
54 1797 IR Titu Pitesti 20:06  1m 20:07 Clasa 1 Clasa a 2-a Restrictions
55 9107 R- Titu Tirgoviste 20:01  8m 20:09 Clasa a 2-a Restrictions
56 1916-1898 IR Titu Bucuresti Nord 20:13  2m 20:15 Clasa 1 Clasa a 2-a Restrictions
57 1898 IR Titu Bucuresti Nord 20:13  2m 20:15 Clasa 1 Clasa a 2-a Restrictions
58 9028 R- Titu Bucuresti Basarab 20:50  4m 20:54 Clasa a 2-a Restrictions
59 9027 R- Titu Pitesti 21:31  1m 21:32 Clasa a 2-a Restrictions
60 9441 R- Titu Tirgoviste 21:45  1m 21:45 Clasa a 2-a Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC Intercity IR Inter Regio R Regio EN EuroNight

More info on wikipedia
Book a Hotel near Titu (Dambovita county)
Lowest prices and payment at the hotel at checkin.