Station:
Date:
 
   
 

Trains in Craiova


You can book a hotel in Craiova with MersulTrenurilor.ro and Booking.com
Lowest prices possible and payment at the hotel.
Hotels near Craiova
Check In Date:
Check Out Date:

Arrivals / Departures in Craiova

Arrivals  |  Departures  |  Both

ARRIVALS
# Name Type From To Arrival Waiting Departure Services Availability
1 2088 R- Petrosani Craiova  0:13  1m  0:13 Clasa 1 Clasa a 2-a Restrictions
2 1695 IR Bucuresti Nord Craiova  1:43  9m  1:52 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
3 12695 IR Bucuresti Nord Craiova  1:43  9m  1:52 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
4 1822 IR Arad Craiova  2:30 10m  2:40 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
5 13822 IR Arad Craiova  2:30 10m  2:40 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
6 1821 IR Mangalia Craiova  2:46  9m  2:55 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
7 361 IR Stamora M Craiova  3:13  7m  3:20 Clasa 1 Clasa a 2-a Restrictions
8 1696 IR Timisoara Nord Craiova  4:15 10m  4:25 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
9 2092 R- Tirgu Jiu Craiova  6:30  1m  6:30 Clasa 1 Clasa a 2-a Restrictions
10 1480 IR Giurgiu Nord Craiova  6:36  8m  6:44 Clasa a 2-a NOT AVAILABLE
11 1470 IR Giurgiu Nord Craiova  6:36  8m  6:44 Clasa a 2-a NOT AVAILABLE
12 12696 IR Timisoara Nord Craiova  6:37  9m  6:46 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
13 9132 R- Calafat Craiova  6:40  1m  6:40 Clasa a 2-a Restrictions
14 9391 R- Rosiori Nord Craiova  6:45  1m  6:45 Clasa 1 Clasa a 2-a Restrictions
15 1826 IR Tirgu Jiu Craiova  7:10  5m  7:15 Clasa a 2-a Restrictions
16 9005 R- Pitesti Craiova  7:32  1m  7:32 Clasa a 2-a Restrictions
17 9502 R- Drobeta Turnu Severin Craiova  7:39  1m  7:39 Clasa 1 Clasa a 2-a Restrictions
18 1827 IR Sibiu Craiova  8:08  2m  8:10 Clasa 1 Clasa a 2-a Restrictions
19 591 IC Bucuresti Nord Craiova  8:34  6m  8:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
20 9393 R- Rosiori Nord Craiova  8:55  1m  8:55 Clasa a 2-a Restrictions
21 2080 R- Petrosani Craiova  9:17  1m  9:17 Clasa 1 Clasa a 2-a Restrictions
22 2850-2080 R- Tirgu Jiu Craiova  9:17  1m  9:17 Clasa 1 Clasa a 2-a Restrictions
23 9134 R- Calafat Craiova  9:29  1m  9:29 Clasa a 2-a Restrictions
24 1591 IR Bucuresti Nord Craiova  9:38  2m  9:40 Clasa 1 Clasa a 2-a Biciclete Restrictions
25 2852-9512 R- Tirgu Jiu Craiova 10:24  1m 10:24 Clasa 1 Clasa a 2-a Restrictions
26 9512 R- Strehaia Craiova 10:24  1m 10:24 Clasa 1 Clasa a 2-a Restrictions
27 1891 IR Bucuresti Nord Craiova 10:29  1m 10:29 Clasa 1 Clasa a 2-a Restrictions
28 1692 IR Timisoara Nord Craiova 10:30  8m 10:38 Clasa 1 Clasa a 2-a Restrictions
29 1720 IR Sibiu Craiova 10:50  1m 10:50 Clasa 1 Clasa a 2-a Restrictions
30 592 IC Timisoara Nord Craiova 11:22  6m 11:28 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
31 9001 R- Bucuresti Basarab Craiova 11:42  1m 11:42 Clasa a 2-a Restrictions
32 2082 R- Petrosani Craiova 12:22  1m 12:22 Clasa 1 Clasa a 2-a Restrictions
33 1691 IR Bucuresti Nord Craiova 13:42  8m 13:50 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
34 9514 R- Filiasi Craiova 14:00  1m 14:00 Clasa 1 Clasa a 2-a Restrictions
35 9487 R- Piatra Olt Craiova 14:35  1m 14:35 Clasa 1 Clasa a 2-a Restrictions
36 9136 R- Calafat Craiova 15:29  1m 15:29 Clasa a 2-a Restrictions
37 1893 IR Bucuresti Nord Craiova 15:35  1m 15:35 Clasa 1 Clasa a 2-a Restrictions
38 1828 IR Tirgu Jiu Craiova 15:36  2m 15:38 Clasa 1 Clasa a 2-a Restrictions
39 1693 IR Bucuresti Nord Craiova 15:40 10m 15:50 Clasa 1 Clasa a 2-a Restrictions
40 2084 R- Tirgu Jiu Craiova 16:06  1m 16:06 Clasa 1 Clasa a 2-a Restrictions
41 1590 IR Drobeta Turnu Severin Craiova 16:16  6m 16:22 Clasa 1 Clasa a 2-a Biciclete Restrictions
42 9387-2857 R- Caracal Craiova 17:02  8m 17:10 Clasa 1 Clasa a 2-a Restrictions
43 9387 R- Caracal Craiova 17:02  8m 17:10 Clasa 1 Clasa a 2-a Restrictions
44 2854 R- Tirgu Jiu Craiova 17:26  1m 17:26 Clasa 1 Clasa a 2-a Restrictions
45 1824 IR Cluj Napoca Craiova 17:32  8m 17:40 Clasa 1 Clasa a 2-a Biciclete Restrictions
46 1825 IR Bucuresti Nord Craiova 17:44  2m 17:46 Clasa a 2-a Restrictions
47 9395 R- Rosiori Nord Craiova 18:29 16m 18:45 Clasa a 2-a Restrictions
48 593 IC Bucuresti Nord Craiova 18:34  6m 18:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
49 9138 R- Bailesti Craiova 18:37  1m 18:37 Clasa a 2-a Restrictions
50 9516 R- Strehaia Craiova 18:38  1m 18:38 Clasa 1 Clasa a 2-a Restrictions
51 9489 R- Piatra Olt Craiova 19:00  1m 19:00 Clasa 1 Clasa a 2-a Restrictions
52 2086 R- Petrosani Craiova 19:06  1m 19:06 Clasa 1 Clasa a 2-a Restrictions
53 9508 R- Orsova Craiova 19:28  1m 19:28 Clasa 1 Clasa a 2-a Restrictions
54 1895 IR Bucuresti Nord Craiova 19:28  1m 19:28 Clasa 1 Clasa a 2-a Restrictions
55 1694 IR Timisoara Nord Craiova 19:32  8m 19:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
56 1595 IR Bucuresti Nord Craiova 19:42  1m 19:42 Clasa 1 Clasa a 2-a Restrictions
57 1823 IR Bucuresti Nord Craiova 20:46 10m 20:56 Clasa 1 Clasa a 2-a Biciclete Restrictions
58 594 IC Timisoara Nord Craiova 20:49  6m 20:55 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
59 1897 IR Bucuresti Nord Craiova 21:35  1m 21:35 Clasa 1 Clasa a 2-a Restrictions
60 1725 IR Brasov Craiova 22:00  1m 22:00 Clasa 1 Clasa a 2-a Restrictions
61 1728-1725 IR Sibiu Craiova 22:00  1m 22:00 Clasa 1 Clasa a 2-a Restrictions
62 12694 IR Timisoara Nord Craiova 22:22  8m 22:30 Clasa 1 Clasa a 2-a Vagon Restaurant NOT AVAILABLE
63 9003 R- Bucuresti Basarab Craiova 22:35  1m 22:35 Clasa 1 Clasa a 2-a Restrictions
64 9518 R- Strehaia Craiova 22:37  1m 22:37 Clasa 1 Clasa a 2-a Restrictions
65 2856-9518 R- Tirgu Jiu Craiova 22:37  1m 22:37 Clasa 1 Clasa a 2-a Restrictions
66 1597 IR Bucuresti Nord Craiova 22:43  1m 22:43 Clasa a 2-a Restrictions
67 9007 R- Pitesti Craiova 23:25  1m 23:25 Clasa 1 Clasa a 2-a Restrictions
68 360 IR Bucuresti Nord Craiova 23:43  7m 23:50 Clasa 1 Clasa a 2-a Restrictions
69 1481 IR Curtici Craiova 23:59  9m  0:08 Clasa a 2-a NOT AVAILABLE
70 1471 IR Curtici Craiova 23:59  9m  0:08 Clasa a 2-a NOT AVAILABLE

DEPARTURES
# Name Type From To Arrival Waiting Departure Services Availability
1 1481 IR Craiova Giurgiu Nord 23:59  9m  0:08 Clasa a 2-a NOT AVAILABLE
2 1471 IR Craiova Giurgiu Nord 23:59  9m  0:08 Clasa a 2-a NOT AVAILABLE
3 1695 IR Craiova Timisoara Nord  1:43  9m  1:52 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
4 12695 IR Craiova Timisoara Nord  1:43  9m  1:52 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
5 1822 IR Craiova Mangalia  2:30 10m  2:40 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
6 13822 IR Craiova Mangalia  2:30 10m  2:40 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
7 1821 IR Craiova Arad  2:46  9m  2:55 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
8 2081 R- Craiova Petrosani  3:00  1m  3:00 Clasa 1 Clasa a 2-a Restrictions
9 2081-2851 R- Craiova Tirgu Jiu  3:00  1m  3:00 Clasa 1 Clasa a 2-a Restrictions
10 361 IR Craiova Bucuresti Nord  3:13  7m  3:20 Clasa 1 Clasa a 2-a Restrictions
11 9501 R- Craiova Orsova  3:35  1m  3:35 Clasa 1 Clasa a 2-a Restrictions
12 1696 IR Craiova Bucuresti Nord  4:15 10m  4:25 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane Restrictions
13 1892 IR Craiova Bucuresti Nord  4:45  1m  4:45 Clasa 1 Clasa a 2-a Restrictions
14 9484 R- Craiova Piatra Olt  4:55  1m  4:55 Clasa 1 Clasa a 2-a Restrictions
15 1594 IR Craiova Bucuresti Nord  5:00  1m  5:00 Clasa 1 Clasa a 2-a Restrictions
16 9511 R- Craiova Strehaia  5:05  1m  5:05 Clasa 1 Clasa a 2-a Restrictions
17 9390 R- Craiova Rosiori Nord  5:20  1m  5:20 Clasa a 2-a Restrictions
18 2085 R- Craiova Tirgu Jiu  5:40  1m  5:40 Clasa 1 Clasa a 2-a Restrictions
19 2853 R- Craiova Tirgu Jiu  6:00  1m  6:00 Clasa 1 Clasa a 2-a Restrictions
20 1470 IR Craiova Curtici  6:36  8m  6:44 Clasa a 2-a NOT AVAILABLE
21 1480 IR Craiova Curtici  6:36  8m  6:44 Clasa a 2-a NOT AVAILABLE
22 12696 IR Craiova Bucuresti Nord  6:37  9m  6:46 Clasa 1 Clasa a 2-a Dormit clasa a 2-a Cuseta 6 persoane Cuseta 4 persoane NOT AVAILABLE
23 1826 IR Craiova Bucuresti Nord  7:10  5m  7:15 Clasa a 2-a Restrictions
24 1724-1727 IR Craiova Sibiu  7:45  1m  7:45 Clasa 1 Clasa a 2-a Restrictions
25 1724 IR Craiova Brasov  7:45  1m  7:45 Clasa 1 Clasa a 2-a Restrictions
26 2091 R- Craiova Tirgu Jiu  7:50  1m  7:50 Clasa 1 Clasa a 2-a Restrictions
27 9002 R- Craiova Bucuresti Basarab  8:05  1m  8:05 Clasa 1 Clasa a 2-a Restrictions
28 1827 IR Craiova Tirgu Jiu  8:08  2m  8:10 Clasa 1 Clasa a 2-a Restrictions
29 9486 R- Craiova Piatra Olt  8:12  1m  8:12 Clasa 1 Clasa a 2-a Restrictions
30 9133 R- Craiova Calafat  8:15  1m  8:15 Clasa a 2-a Restrictions
31 591 IC Craiova Timisoara Nord  8:34  6m  8:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
32 1591 IR Craiova Drobeta Turnu Severin  9:38  2m  9:40 Clasa 1 Clasa a 2-a Biciclete Restrictions
33 1692 IR Craiova Bucuresti Nord 10:30  8m 10:38 Clasa 1 Clasa a 2-a Restrictions
34 592 IC Craiova Bucuresti Nord 11:22  6m 11:28 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
35 9004 R- Craiova Bucuresti Basarab 12:30  1m 12:30 Clasa a 2-a Restrictions
36 1894 IR Craiova Bucuresti Nord 12:40  1m 12:40 Clasa 1 Clasa a 2-a Restrictions
37 9505 R- Craiova Drobeta Turnu Severin 12:55  1m 12:55 Clasa 1 Clasa a 2-a Restrictions
38 9513 R- Craiova Strehaia 13:30  1m 13:30 Clasa 1 Clasa a 2-a Restrictions
39 9135 R- Craiova Bailesti 13:45  1m 13:45 Clasa a 2-a Restrictions
40 1691 IR Craiova Timisoara Nord 13:42  8m 13:50 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
41 2087-2855 R- Craiova Tirgu Jiu 14:05  1m 14:05 Clasa 1 Clasa a 2-a Restrictions
42 2087 R- Craiova Petrosani 14:05  1m 14:05 Clasa 1 Clasa a 2-a Restrictions
43 1596 IR Craiova Bucuresti Nord 14:10  1m 14:10 Clasa a 2-a Restrictions
44 9388 R- Craiova Caracal 14:15  1m 14:15 Clasa 1 Clasa a 2-a Restrictions
45 1721 IR Craiova Sibiu 14:50  1m 14:50 Clasa 1 Clasa a 2-a Restrictions
46 9006 R- Craiova Pitesti 14:57  1m 14:57 Clasa 1 Clasa a 2-a Restrictions
47 1828 IR Craiova Caracal 15:36  2m 15:38 Clasa 1 Clasa a 2-a Restrictions
48 1896 IR Craiova Bucuresti Nord 15:40  1m 15:40 Clasa 1 Clasa a 2-a Restrictions
49 2089 R- Craiova Petrosani 15:42  1m 15:42 Clasa 1 Clasa a 2-a Restrictions
50 1693 IR Craiova Timisoara Nord 15:40 10m 15:50 Clasa 1 Clasa a 2-a Restrictions
51 9507 R- Craiova Drobeta Turnu Severin 16:00  1m 16:00 Clasa 1 Clasa a 2-a Restrictions
52 9488 R- Craiova Piatra Olt 16:10  1m 16:10 Clasa 1 Clasa a 2-a Restrictions
53 1590 IR Craiova Bucuresti Nord 16:16  6m 16:22 Clasa 1 Clasa a 2-a Biciclete Restrictions
54 9392 R- Craiova Rosiori Nord 16:25  1m 16:25 Clasa 1 Clasa a 2-a Restrictions
55 1898 IR Craiova Bucuresti Nord 16:30  1m 16:30 Clasa 1 Clasa a 2-a Restrictions
56 9137 R- Craiova Calafat 16:42  1m 16:42 Clasa a 2-a Restrictions
57 9387-2857 R- Craiova Tirgu Jiu 17:02  8m 17:10 Clasa 1 Clasa a 2-a Restrictions
58 9387 R- Craiova Strehaia 17:02  8m 17:10 Clasa 1 Clasa a 2-a Restrictions
59 1824 IR Craiova Bucuresti Nord 17:32  8m 17:40 Clasa 1 Clasa a 2-a Biciclete Restrictions
60 1825 IR Craiova Tirgu Jiu 17:44  2m 17:46 Clasa a 2-a Restrictions
61 593 IC Craiova Timisoara Nord 18:34  6m 18:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
62 9395 R- Craiova Filiasi 18:29 16m 18:45 Clasa a 2-a Restrictions
63 9008 R- Craiova Pitesti 19:10  1m 19:10 Clasa 1 Clasa a 2-a Restrictions
64 1694 IR Craiova Bucuresti Nord 19:32  8m 19:40 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
65 9139 R- Craiova Calafat 19:44  1m 19:44 Clasa a 2-a Restrictions
66 9394 R- Craiova Rosiori Nord 19:46  1m 19:46 Clasa 1 Clasa a 2-a Restrictions
67 2093 R- Craiova Tirgu Jiu 19:50  1m 19:50 Clasa 1 Clasa a 2-a Restrictions
68 594 IC Craiova Bucuresti Nord 20:49  6m 20:55 Clasa 1 Clasa a 2-a Vagon Restaurant Restrictions
69 1823 IR Craiova Cluj Napoca 20:46 10m 20:56 Clasa 1 Clasa a 2-a Biciclete Restrictions
70 12694 IR Craiova Bucuresti Nord 22:22  8m 22:30 Clasa 1 Clasa a 2-a Vagon Restaurant NOT AVAILABLE
71 360 IR Craiova Stamora M 23:43  7m 23:50 Clasa 1 Clasa a 2-a Restrictions

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC Intercity IR Inter Regio R Regio EN EuroNight

More info on wikipedia
Book a Hotel near Craiova (Dolj county)
Lowest prices and payment at the hotel at checkin.