Train number:
Date:
 
   
 

Train number 1641, Type: Accelerat (A)

Availability

Train route 1641 (Accelerat)

This train gives wagons for the train 1846 in station Saratel Railway group: Bistrita Nord - Compund train 1641-1846

This train gives wagons for the train 1843 in station Deda Railway group: Tirgu Mures - Compund train 1641-1843

This train gives wagons for the train 1848 in station Jibou Railway group: Zalau Nord - Compund train 1641-1848

Km   Station Arrival Waiting Departure Services
0   Bucuresti Nord 20:40  1m 20:40 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
59   Ploiesti Vest 21:23  1m 21:24 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
92   Cimpina 21:46  5m 21:51 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
97   Breaza hc 22:00  1m 22:01 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
121   Sinaia 22:38  2m 22:40 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
140   Predeal 23:10  2m 23:12 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
166   Brasov 23:42 12m 23:54 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
198   Sfintu Gheorghe  0:21  2m  0:23 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
232   Baile Tusnad Hm  1:01  1m  1:02 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
261   Miercurea Ciuc  1:25  2m  1:27 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
269   Siculeni  1:37  3m  1:40 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
286   Izvoru Oltului  2:06  2m  2:08 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
297   Izvoru Muresului  2:20  2m  2:22 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
316   Gheorghieni  2:38  4m  2:42 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
350   Toplita  3:17  3m  3:20 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
394   Deda  4:32 12m  4:44 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
441   Saratel  5:36 16m  5:52 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
466   Beclean pe Somes  6:16  2m  6:18 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
490   Dej Calatori  6:45 12m  6:57 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
513   Gilgau  7:23  1m  7:24 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
529   Ileanda  7:41  8m  7:49 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
566   Jibou  8:23 12m  8:35 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
584   Benesat  8:52  1m  8:53 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
593   Ulmeni Salaj  9:01  1m  9:02 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
624   Baia Mare  9:46  1m  9:46 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC  Intercity A    Accelerat P Personal (Commuters) R Rapid
EN EuroNight AM Automotor C Cursa (Special)

More info on wikipedia

Availability of train 1641


January 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Octomber 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Help
 
Not available
 
Available