Train number:
Date:
 
   
 

Train number 1642, Type: Accelerat (A)

Availability

Train route 1642 (Accelerat)

This train gets wagons from the train 1844 in station Deda - Compound train 1844-1642

This train gets wagons from the train 1847 in station Jibou - Compound train 1847-1642

This train gets wagons from the train 1845 in station Saratel - Compound train 1845-1642

Km   Station Arrival Waiting Departure Services
0   Baia Mare 16:55  1m 16:55 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
31   Ulmeni Salaj 17:26  1m 17:27 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
40   Benesat 17:36  1m 17:37 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
58   Jibou 17:54 22m 18:16 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
95   Ileanda 18:51  1m 18:52 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
111   Gilgau 19:07  1m 19:08 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
134   Dej Calatori 19:31 12m 19:43 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
158   Beclean pe Somes 20:06  2m 20:08 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
183   Saratel 20:33 24m 20:57 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
230   Deda 21:48 18m 22:06 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
274   Toplita 23:22  1m 23:23 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
308   Gheorghieni 23:58  1m 23:59 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
327   Izvoru Muresului  0:15  1m  0:16 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
338   Izvoru Oltului  0:28  1m  0:29 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
355   Siculeni  0:48  3m  0:51 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
363   Miercurea Ciuc  0:59  2m  1:01 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
392   Baile Tusnad Hm  1:32  2m  1:34 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
426   Sfintu Gheorghe  2:15  2m  2:17 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
458   Brasov  2:45 29m  3:14 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
484   Predeal  3:43  9m  3:52 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
503   Sinaia  4:31  1m  4:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
532   Cimpina  5:33  7m  5:40 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
565   Ploiesti Vest  6:03  1m  6:04 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
624   Bucuresti Nord  6:47  1m  6:47 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC  Intercity A    Accelerat P Personal (Commuters) R Rapid
EN EuroNight AM Automotor C Cursa (Special)

More info on wikipedia

Availability of train 1642


January 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Octomber 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Help
 
Not available
 
Available