Train number:
Date:
 
   
 

Train number 1837, Type: Accelerat (A)

Availability

Train route 1837 (Accelerat)

Km   Station Arrival Waiting Departure Services
0   Iasi 19:17  1m 19:17 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
45   Tirgu Frumos 19:54  1m 19:55 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
76   Pascani 20:25  1m 20:26 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
97   Dolhasca 20:41  1m 20:42 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
122   Veresti 20:59  1m 21:00 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
137   Suceava 21:13  8m 21:21 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
184   Gura Humorului Oras 22:08  1m 22:09 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
191   Frasin 22:18  1m 22:19 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
200   Vama 22:29  1m 22:30 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
212   Cimpulung Est 22:44  2m 22:46 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
216   Cimpulung Moldovenesc 22:52  2m 22:54 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
222   Pojorita 23:04  1m 23:05 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
237   Mestecanis 23:27  1m 23:28 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
243   Iacobeni 23:37  1m 23:38 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
253   Vatra Dornei 23:57  2m 23:59 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
254   Vatra Dornei Bai h  0:02  2m  0:04 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
297   Lunca Ilvei  1:00  1m  1:01 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
328   Ilva Mica  1:39  4m  1:43 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
348   Nasaud  2:05  1m  2:06 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
354   Salva  2:15  1m  2:16 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
376   Beclean pe Somes  2:41  1m  2:42 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
400   Dej Calatori  3:11  3m  3:14 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
414   Gherla  3:30  2m  3:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
459   Cluj Napoca  4:14 18m  4:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
510   Cimpia Turzii  5:29  2m  5:31 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
527   Razboieni  5:48  2m  5:50 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
548   Aiud  6:07  2m  6:09 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
561   Teius  6:24  8m  6:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
580   Alba Iulia  6:54  2m  6:56 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
590   Vintu de Jos  7:06  2m  7:08 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
605   Sibot  7:28  1m  7:29 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
617   Orastie  7:42  1m  7:43 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
634   Simeria  8:01 14m  8:15 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
643   Deva  8:25  1m  8:26 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
667   Ilia  8:51  1m  8:52 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
702   Margina  9:36  1m  9:37 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
710   Faget  9:45  1m  9:46 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
718   Manastur  9:55  1m  9:56 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
750   Lugoj 10:45  2m 10:47 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
778   Buzias 11:30  2m 11:32 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane
815   Timisoara Nord 12:19  1m 12:19 Clasa 1 Clasa a 2-a Dormit clasa 1 Cuseta 6 persoane Cuseta 4 persoane

Help train services

First class First class Second class Second class Sleeping first class Sleeping 1 Sleeping second class Sleeping 2 Coushette 6 people Coushette 6 Coushette 4 people Coushette 4 Restaurant Restaurant/Bar
Bussines Exclusive Bussines Exclusive Bussines Standard Bussines Standard Bicycles Bicycles Catering Catering

Help train type / rank

IC  Intercity A    Accelerat P Personal (Commuters) R Rapid
EN EuroNight AM Automotor C Cursa (Special)

More info on wikipedia

Availability of train 1837


January 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Octomber 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Help
 
Not available
 
Available